A Work in Progress...
A-# | Name | Sym | Atomic Weight |
Fire Freq |
Electron Configuration |
Valence | Description Hardness |
---|---|---|---|---|---|---|---|
000 | Trinary | T | 1 | 1 Hz 183,157.66 Miles |
Gas | ||
001 | Hydrogen | H | 1.0079 | 9.6 KHz 100,000 Ft |
1s1 | 1,0,-1 | Gas |
002 | Helium | He | 4.0026 | 1s2 | 0 | Noble Gas | |
003 | Lithium | Li | 6.941 | [He] 2s1 | 1,-1 | 0.6 | |
004 | Beryllium | Be | 9.0122 | [He] 2s2 | 2 | 5.5 | |
005 | Boron | B | 10.811 | [He] 2s2 2p1 | 3,2,1 | 9.3 | |
006 | Carbon | C | 12.0107 | [He] 2s2 2p2 | 4,3,2,1,-1,-2,-4 | 10.0 Diamond 1-2 Graphite |
|
007 | Nitrogen | N | 14.0067 | [He] 2s2 2p3 | 5,4,3 ,2,1, 0,-1,-2,-3 | Gas | |
008 | Oxygen | O | 15.9994 | [He] 2s2 2p4 | 2,1,0,-1,-2 | Gas | |
009 | Fluorine | F | 18.9984 | [He] 2s2 2p5 | 0,-1 | Halogen Gas | |
010 | Neon | Ne | 20.1797 | [He] 2s2 2p6 | 0 | Noble Gas | |
011 | Sodium | Na | 22.9897 | [Ne] 3s1 | 1,-1 | 0.5 | |
012 | Magnesium | Mg | 24.305 | [Ne] 3s2 | 2 | 2.5 | |
013 | Aluminum | Al | 26.9815 | [Ne] 3s2 3p1 | 3,1 | 2.75 | |
014 | Silicon | Si | 28.0855 | [Ne] 3s2 3p2 | 4,3,2,1,-1,-2,-4 | 6.5 Metalloid | |
015 | Phosphorus | P | 30.9738 | [Ne] 3s2 3p3 | 5,4,3,2,1,0,-1,-2,-3 | Nonmetal | |
016 | Sulfur | S | 32.065 | [Ne] 3s2 3p4 | 6,5,4,3,2,1,0,-1,-2 | 2.0 | |
017 | Chlorine | Cl | 35.453 | [Ne] 3s2 3p5 | 6,5,4,3,2,1,0,-1,-2 | Halogen Gas | |
018 | Argon | Ar | 39.948 | [Ne] 3s2 3p6 | 0 | Noble Gas | |
019 | Potassium | K | 39.0983 | [Ar] 4s1 | 1,-1 | 0.4 | |
020 | Calcium | Ca | 40.078 | [Ar] 4s2 | 2 | 1.75 | |
021 | Scandium | Sc | 44.9559 | [Ar] 3d1 4s2 | 3,2,1 | Transition Metal | |
022 | Titanium | Ti | 47.867 | [Ar] 3d2 4s2 | 4,3,2,0,-1,-2 | 6.0 | |
023 | Vanadium | V | 50.9415 | [Ar] 3d3 4s2 | 5,4,3,2,1,0,-1, -2 | 7.0 | |
024 | Chromium | Cr | 51.9961 | [Ar] 3d5 4s1 | 6,5,4,3,2,1,0,-1,-2,-3,-4 | 8.5 | |
025 | Manganese | Mn | 54.938 | [Ar] 3d5 4s2 | 7,6,5,4,3,2,1,0,-1,-2,-3 | 6.0 | |
026 | Iron | Fe | 55.845 | [Ar] 3d6 4s2 | 6,5,4,3,2,1,0,-1,-2 | Metal | |
027 | Cobalt | Co | 58.9332 | [Ar] 3d7 4s2 | 5,4,3,2,1,0,-1 | ||
028 | Nickel | Ni | 58.6934 | [Ar] 3d8 4s2 | 6,4,3,2,1,0,-1 | ||
029 | Copper | Cu | 63.546 | [Ar] 3d10 4s1 | 4,3,2,1,0 | ||
030 | Zinc | Zn | 65.39 | [Ar] 3d10 4s2 | 2,1,0 | 2.5 | |
031 | Gallium | Ga | 69.723 | [Ar] 3d10 4s2 4p1 | 3,2,1 | 1.5 | |
032 | Germanium | Ge | 72.64 | [Ar] 3d10 4s2 4p2 | 4,3,2,1 | 6.0 | |
033 | Arsenic | As | 74.9216 | [Ar] 3d10 4s2 4p3 | 5,3,2,-3 | 3.5 | |
034 | Selenium | Se | 78.96 | [Ar] 3d10 4s2 4p4 | 6,4,2,1,-2 | 2.0 | |
035 | Bromine | Br | 79.904 | [Ar] 3d10 4s2 4p5 | 7,5,4,3,1,0,-1 | Halogen | |
036 | Krypton | Kr | 83.8 | [Ar] 3d10 4s2 4p6 | 2,0 | Noble Gas | |
037 | Rubidium | Rb | 85.4678 | [Kr] 5s1 | 1,-1 | 0.3 | |
038 | Strontium | Sr | 87.62 | [Kr] 5s2 | 2 | 1.5 | |
039 | Yttrium | Y | 88.9059 | [Kr] 4d1 5s2 | 3,2 | Transition Metal | |
040 | Zirconium | Zr | 91.224 | [Kr] 4d2 5s2 | 4,3,2,1,0,-2 | 5.0 | |
041 | Niobium | Nb | 92.9064 | [Kr] 4d4 5s1 | 5,4,3,2,1,0,-1,-3 | ||
042 | Molybdenum | Mo | 95.94 | [Kr] 4d5 5s1 | 6,5,4,3,2,1,0,-1,-2 | ||
043 | Technetium | Tc | 98.0 | [Kr] 4d5 5s2 | 7,6,5,4,3,2,1,0,-1,-3 | ||
044 | Ruthenium | Ru | 101.07 | [Kr] 4d7 5s1 | 8,7,6,5,4,3,2,1,0,-2 | ||
045 | Rhodium | Rh | 102.9055 | [Kr] 4d8 5s1 | 6,5,4,3,2,1,0,-1 | ||
046 | Palladium | Pd | 106.42 | [Kr] 4d10 | 4,2,0 | ||
047 | Silver | Ag | 107.8682 | [Kr] 4d10 5s1 | 3,2,1,0 | ||
048 | Cadmium | Cd | 112.411 | [Kr] 4d10 5s2 | 2,1 | ||
049 | Indium | In | 114.818 | [Kr] 4d10 5s2 5p1 | 3,2,1 | Soft Metal | |
050 | Tin | Sn | 118.71 | [Kr] 4d10 5s2 5p2 | 4,2,-4 | 1.5 Soft Metal | |
051 | Antimony | Sb | 121.76 | [Kr] 4d10 5s2 5p3 | 5,3,-3 | 3.0 | |
052 | Tellurium | Te | 127.6 | [Kr] 4d10 5s2 5p4 | 6,5,4,2,1,-2 | 2.25 | |
053 | Iodine | I | 126.9045 | [Kr] 4d10 5s2 5p5 | 7,5,3,1,0,-1 | Halogen solid to Purple-Pink Gas |
|
054 | Xenon | Xe | 131.293 | [Kr] 4d10 5s2 5p6 | 8,6,4,3,2,0 | Noble Gas | |
055 | Cesium | Cs | 132.9055 | [Xe] 6s1 | 1,-1 | 0.2 | |
056 | Barium | Ba | 137.327 | [Xe] 6s2 | 2 | 1.25 | |
057 | Lanthanum | La | 138.9055 | [Xe] 5d1 6s2 | 3,2 | 2.5 | |
058 | Cerium | Ce | 140.116 | [Xe] 4f1 5d1 6s2 | 4,3,2 | 2.5 | |
059 | Praseodymium | Pr | 140.9077 | [Xe] 4f3 6s2 | 4,3,2 | Soft | |
060 | Neodymium | Nd | 144.24 | [Xe] 4f4 6s2 | 4,3,2 | ||
061 | Promethium | Pm | 145.0 | [Xe] 4f5 6s2 | 3 | ||
062 | Samarium | Sm | 150.36 | [Xe] 4f6 6s2 | 3,2 | ||
063 | Europium | Eu | 151.964 | [Xe] 4f7 6s2 | 3,2 | Lanthanide | |
064 | Gadolinium | Gd | 157.25 | [Xe] 4f7 5d1 6s2 | 3,2,1 | ||
065 | Terbium | Tb | 158.9253 | [Xe] 4f9 6s2 | 4,3,1 | ||
066 | Dysprosium | Dy | 162.5 | [Xe] 4f10 6s2 | 4,3,2 | ||
067 | Holmium | Ho | 164.9303 | [Xe] 4f11 6s2 | 3,2 | ||
068 | Erbium | Er | 167.259 | [Xe] 4f12 6s2 | 3 | ||
069 | Thulium | Tm | 168.9342 | [Xe] 4f13 6s2 | 3,2 | ||
070 | Ytterbium | Yb | 173.04 | [Xe] 4f14 6s2 | 3,2 | ||
071 | Lutetium | Lu | 174.967 | [Xe] 4f14 5d1 6s2 | 3 | ||
072 | Hafnium | Hf | 178.49 | [Xe] 4f14 5d2 6s2 | 4,3,2,1 | ||
073 | Tantalum | Ta | 180.9479 | [Xe] 4f14 5d3 6s2 | 5,4,3,2,1,-1,-3 | ||
074 | Tungsten | W | 183.84 | [Xe] 4f14 5d4 6s2 | 6,5,4,3,2,1, 0,-1,-2,-4 | ||
075 | Rhenium | Re | 186.207 | [Xe] 4f14 5d5 6s2 | 7,6,5,4,3,2,1,0,-1,-3 | ||
076 | Osmium | Os | 190.23 | [Xe] 4f14 5d6 6s2 | 8,7,6,5,4,3,2,1,0,-2 | ||
077 | Iridium | Ir | 192.217 | [Xe] 4f14 5d7 6s2 | 6,5,4,3,2,1,0,-1 | Silvery White | |
078 | Platinum | Pt | 195.078 | [Xe] 4f14 5d9 6s1 | 6,5,4,2,0 | ||
079 | Gold | Au | 196.9665 | [Xe] 4f14 5d10 6s1 | 7,5,3,2,1,0,-1 | ||
080 | Mercury | Hg | 200.59 | [Xe] 4f14 5d10 6s2 | 2,1 | ||
081 | Thallium | Tl | 204.3833 | [Xe] 4f14 5d10 6s2 6p1 | 3,1 | ||
082 | Lead | Pb | 207.2 | [Xe] 4f14 5d10 6s2 6p2 | 4,2 | ||
083 | Bismuth | Bi | 208.9804 | [Xe] 4f14 5d10 6s2 6p3 | 5,3,1,-3 | ||
084 | Polonium | Po | 209.0 | [Xe] 4f14 5d10 6s2 6p4 | 6,4,2,-2 | ||
085 | Astatine | At | 210.0 | [Xe] 4f14 5d10 6s2 6p5 | 7,5,3,1,-1 | ||
086 | Radon | Rn | 222.0 | [Xe] 4f14 5d10 6s2 6p6 | 2,0 | Noble Gas | |
087 | Francium | Fr | 223.0 | [Rn] 7s1 | 1 | Radioactive Alkali Metal | |
088 | Radium | Ra | 226.0 | [Rn] 7s2 | 2 | ||
089 | Actinium | Ac | 227.0 | [Rn] 6d1 7s2 | 3 | ||
090 | Thorium | Th | 232.0381 | [Rn] 6d2 7s2 | 4,3,2 | ||
091 | Protactinium | Pa | 231.0359 | [Rn] 5f2 6d1 7s2 | 5,4,3 | ||
092 | Uranium | U | 238.0289 | 3,818 | [Rn] 5f3 6d1 7s2 | 6,5,4,3,2 | |
093 | Neptunium | Np | 237.0 | [Rn] 5f4 6d1 7s2 | 7,6,5,4,3,2 | ||
094 | Plutonium | Pu | 244.0 | [Rn] 5f6 7s2 | 7,6,5,4,3, 2 | ||
095 | Americium | Am | 243.0 | [Rn] 5f7 7s2 | 7,6,5,4,3,2 | ||
096 | Curium | Cm | 247.0 | [Rn]5f76d17s2 | 6,5,4,3,2 | ||
097 | Berkelium | Bk | 247.0 | [Rn]5f97s2 | 4,3,2 | ||
098 | Californium | Cf | 251.0 | [Rn]5f107s2 | 5,4,3,2 | ||
099 | Einsteinium | Es | 252.0 | [Rn]5f117s2 | 4,3,2 | ||
100 | Fermium | Fm | 257.0 | [Rn]5f127s2 | 4,3,2 | ||
101 | Mendelevium | Md | 258.0 | [Rn]5f137s2 | 3,2,1 | ||
102 | Nobelium | No | 259.0 | [Rn]5f147s2 | 3,2 | ||
103 | Lawrencium | Lr | 262.0 | [Rn]5f147s27p1 | 3,2 | ||
104 | Rutherfordium | Rf | 261.0 | [Rn]5f146d27s2 | 4,3 | ||
105 | Dubnium | Db | 262.0 | [Rn]5f146d27s2 | 5,4 | ||
106 | Seaborgium | Sg | 266.0 | [Rn]5f146d47s2 | 6,5,4 | ||
107 | Bohrium | Bh | 264.0 | [Rn]5f146d57s2 | 7,6,5,4,3 | ||
108 | Hassium | Hs | 277.0 | [Rn]5f146d67s2 | 8,7,4,3,2 | ||
109 | Meitnerium | Mt | 268.0 | [Rn]5f146d77s2 | 6,5,4,3,2,1 | ||
110 | Darmstadtium | Ds | 271 | [Rn]5f146d97s1 | 6,5,4, 3,2,1 | ||
111 | Roentgenium | Rg | 272 | [Rn]5f146d107s1 | 3,-1 | ||
112 | Copernicium | Cn | 285 | [Rn]5f146d107s2 | 2,1 | ||
113 | Nihonium | Nh | 284 | [Rn]5f146d107s27p1 | 1 | ||
114 | Flerovium | Fl | 289 | [Rn]5f146d107s27p2 | 2 | ||
115 | Moscovium | Mc | 288 | [Rn]5f146d107s27p3 | 3,1 | ||
116 | Livermorium | Lv | 292 | [Rn]5f146d107s27p4 | 4,2 | ||
117 | Tennessine | Ts | 294 | [Rn]5f146d107s27p5 | ? | ||
118 | Oganesson | Og | 294 | [Rn]5f146d107s27p6 | 8,6,4,2 | ||
119 | Adamantine | ||||||
120 | Chronoton | ||||||
121 | Dalekanium | ||||||
122 | Duranium | ||||||
123 | Dilithium | ||||||
124 | Kryptonite | ||||||
125 | Naqahdah | ||||||
126 | Thiotimoline | ||||||
127 | Transformium | ||||||
128 | Bombastium | ||||||
129 | Bureaucratium | ||||||
130 | Administratium | ||||||
131 | Buginium | ||||||
132 | Wishalloy | ||||||
133 | Tritanium | ||||||
134 | Cavorite | ||||||
135 | Feminum | U812 | |||||
136 | Unobtainium | U281 |
The Fire Frequencies need to be determined, this would be a good use for Atomic Smashers, only you do not smash the Atom, you only need to accelerate it, till it turns to Neutrinos, then email me an update to those frequencies, and I will update them.